58 parent combinations produce Nox
| Parent 1 | Parent 2 | Status |
|---|---|---|
| Lamball | Fuddler | β 1.0 verified |
| Lamball | Hangyu | β 1.0 verified |
| Cattiva | Chikipi | β 1.0 verified |
| Cattiva | Teafant | β 1.0 verified |
| Chikipi | Mau Cryst | β 1.0 verified |
| Lifmunk | Woolipop | β 1.0 verified |
| Lifmunk | Kelpsea | β 1.0 verified |
| Fuack | Jolthog Cryst | β 1.0 verified |
| Fuack | Ribbuny | β 1.0 verified |
| Vixy | Killamari | β 1.0 verified |
| Vixy | Hangyu | β 1.0 verified |
| Celaray | Eye of Cthulhu | β 1.0 verified |
| Celaray | Demon Eye | β 1.0 verified |
| Celaray | Green Slime | β 1.0 verified |
| Celaray | Blue Slime | β 1.0 verified |
| Celaray | Illuminant Slime | β 1.0 verified |
| Celaray | Purple Slime | β 1.0 verified |
| Celaray | Rainbow Slime | β 1.0 verified |
| Celaray | Red Slime | β 1.0 verified |
| Celaray | Enchanted Sword | β 1.0 verified |
| Celaray | Cave Bat | β 1.0 verified |
| Celaray | Illuminant Bat | β 1.0 verified |
| Cremis | Gumoss | β 1.0 verified |
| Cremis | Gumoss (Special) | β 1.0 verified |
| Cremis | Hoocrates | β 1.0 verified |
| Teafant | Killamari | β 1.0 verified |
| Gumoss | Rushoar | β 1.0 verified |
| Gumoss (Special) | Rushoar | β 1.0 verified |
| Pupperai | Daedream | β 1.0 verified |
| Pupperai | Tanzee | β 1.0 verified |
| Clovee | Rooby | β 1.0 verified |
| Clovee | Ribbuny | β 1.0 verified |
| Jolthog | Mozzarina | β 1.0 verified |
| Jolthog | Kelpsea | β 1.0 verified |
| Jolthog Cryst | Foxparks | β 1.0 verified |
| Depresso | Tanzee Ignis | β 1.0 verified |
| Depresso | Swee | β 1.0 verified |
| Pengullet | Rooby | β 1.0 verified |
| Pengullet | Rushoar | β 1.0 verified |
| Hoocrates | Tanzee | β 1.0 verified |
| Daedream | Nox | β 1.0 verified |
| Tanzee Ignis | Sparkit | β 1.0 verified |
| Nox | Nox | β 1.0 verified |
| Mau | Fuddler | β 1.0 verified |
| Mau | Mozzarina | β 1.0 verified |
| Foxparks | Swee | β 1.0 verified |
| Woolipop | Sparkit | β 1.0 verified |
| Tocotoco | Eye of Cthulhu | β 1.0 verified |
| Tocotoco | Demon Eye | β 1.0 verified |
| Tocotoco | Green Slime | β 1.0 verified |
| Tocotoco | Blue Slime | β 1.0 verified |
| Tocotoco | Illuminant Slime | β 1.0 verified |
| Tocotoco | Purple Slime | β 1.0 verified |
| Tocotoco | Rainbow Slime | β 1.0 verified |
| Tocotoco | Red Slime | β 1.0 verified |
| Tocotoco | Enchanted Sword | β 1.0 verified |
| Tocotoco | Cave Bat | β 1.0 verified |
| Tocotoco | Illuminant Bat | β 1.0 verified |
Breeding two Nox together
Nox + Nox always produces Nox β the reliable way to stack passives once you have a good pair.
Hatching tips for 1.0
- Passives: keep the parentsβ combined passive pool limited to what you want β odds in the passive calculator.
- Mutations: every egg also rolls the new 1.0 mutation chance β budget eggs with the mutation calculator.
- Need a starting point? Find the shortest chain from a Pal you already own with the chain finder.